我們將始終堅(jiān)持這一宗旨為顧客為行業(yè)人士提供優(yōu)質(zhì)的服務(wù)。
低合金鋼化學(xué)成分表 | |||||||
牌號(hào) | 元素含量 | ||||||
C | Mn | Si | Ps | Cr | Ni | Mo | |
ZG20SiMn | 0.10-0.22 | 1.0-1.3 | 0.60-0.80 | ≦0.035 | ≦0.4 | ||
ZG35SiMn | 0.30-0.40 | 1.1-1.4 | |||||
ZG45Mn | 0.40-0.50 | 1.2-1.6 | 0.30-0.50 | 0.20-0.30 | |||
ZG35SiMnMo | 0.32-0.40 | 1.1-1.4 | 1.1-1.4 | 0.20-0.30 | |||
ZG35CrMnMo | 0.30-0.40 | 0.90-1.20 | 0.50-0.70 | 0.50-0.80 | 0.40-0.60 | ||
ZG20CrMo | 0.17-0.25 | 0.50-0.80 | 0.20-0.45 | 0.50-0.80 | 0.20-0.30 | ||
ZG35CrMo | 0.30-0.37 | 0.50-0.80 | 0.30-0.50 | 0.80-1.20 | 0.20-0.30 | ||
ZG40Cr | 0.35-0.45 | 0.50-0.80 | 0.20-0.40 | 0.80-1.10 | 0.20-0.30 | ||
ZG42CrMn | 0.38-0.45 | 0.60-1.10 | 0.30-0.60 | 0.80-1.20 | 0.40-0.80 | 0.35-0.55 | |
ZG28NiCrMo | 0.25-0.30 | 0.60-0.90 | 0.30-0.80 | 0.35-0.85 | 0.60-1.00 | 0.35-0.50 | |
ZG30NiCrMo | 0.25-0.35 | 0.70-1.10 | 0.30-0.60 | 0.60-0.90 | |||
ZG35CrMnSi | 0.30-0.40 | 0.90-1.20 | 0.50-0.75 | 0.50-0.80 |
版權(quán)所有 ? 焦作市鑫騰翔礦山設(shè)備有限公司 備案號(hào):豫ICP備14004763號(hào)-1