表一 化學成分 ﹪ | |||||||||
牌號 | C | Si | Mn | P | S | Cr | Ni | Mo | Cu |
ZG30Mn | 0.27-0.34 | 0.30-0.50 | 1.20-1.50 | ≤0.035 | — | — | — | — | |
ZG40Mn | 0.35-0.45 | 0.30-0.45 | 1.20-1.50 | ≤0.035 | — | — | — | — | |
ZG40Mn2 | 0.35-0.45 | 0.20-0.40 | 1.60-1.80 | ≤0.035 | — | — | — | — | |
ZG50Mn2 | 0.45-0.55 | 0.20-0.40 | 1.50-1.80 | ≤0.035 | — | — | — | — | |
ZG20Mn (ZG20SiMn) | 0.12-0.22 | 0.60-0.80 | 1.00-1.30 | ≤0.035 | — | ≤0.40 | — | — | |
ZG35Mn (ZG35SiMn) | 0.30-0.40 | 0.60-0.80 | 1.10-1.40 | ≤0.035 | — | — | — | — | |
ZG35SiMnMo | 0.32-0.40 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | — | — | 0.20-0.30 | ≤0.30 | |
ZG35CrMnSi | 0.30-0.40 | 0.50-0.75 | 0.90-1.20 | ≤0.035 | 0.50-0.80 | — | — | — | |
ZG20MnMo | 0.17-0.23 | 0.20-0.40 | 1.10-1.40 | ≤0.035 | — | — | 0.20-0.35 | ≤0.30 | |
ZG55CrMnMo (ZG5CrMnMo) | 0.50-0.60 | 0.25-0.60 | 1.20-1.60 | ≤0.035 | 0.60-0.90 | — | 0.20-0.30 | ≤0.30 | |
ZG40Cr1 (ZG40Cr) | 0.35-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | 0.80-1.10 | — | — | — | |
ZG34Cr2Ni2Mo (ZG34CrNiMo) | 0.30-0.37 | 0.30-0.60 | 0.60-1.00 | ≤0.035 | 1.40-1.70 | 1.40-1.70 | 0.15-0.35 | — | |
ZG20CrMo | 0.17-0.25 | 0.20-0.45 | 0.50-0.80 | ≤0.035 | 0.50-0.80 | — | 0.40-0.60 | — | |
ZG35Cr1Mo (ZG35CrMo) | 0.30-0.37 | 0.30-0.50 | 0.50-0.80 | ≤0.035 | 0.80-1.20 | — | 0.20-0.30 | — | |
ZG42Cr1Mo (ZG42CrMo) | 0.38-0.45 | 0.30-0.60 | 0.60-1.00 | ≤0.035 | 0.80-1.20 | — | 0.20-0.30 | — | |
ZG50Cr1Mo (ZG50CrMo) | 0.46-0.54 | 0.25-0.50 | 0.50-0.80 | ≤0.035 | 0.90-1.20 | — | 0.15-0.25 | — | |
ZG65Mn | 0.60-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | — | — | — | — | |
ZG28NiCrMo | 0.25-0.30 | 0.30-0.80 | 0.60-0.90 | ≤0.035 | 0.35-0.85 | 0.40-0.80 | 0.35-0.55 | — | |
ZG30NiCrMo | 0.25-0.35 | 0.30-0.60 | 0.70-1.00 | ≤0.035 | 0.60-0.90 | 0.60-1.00 | 0.35-0.50 | — | |
ZG35NiCrMo | 0.30-0.37 | 0.60-0.90 | 0.70-1.00 | ≤0.035 | 0.40-0.90 | 0.60-0.90 | 0.10-0.5 | — |
版權所有 ? 焦作市鑫騰翔礦山設備有限公司 備案號:豫ICP備14004763號-1